FlyDex - A PCMA Exclusive
Date | Friday May-2 | Saturday May-3 | Sunday May-4 |
Time | 1A | 4A | 7A | 10A | 1P | 4P | 7P | 10P | 1A | 4A | 7A | 10A | 1P | 4P | 7P | 10P | 1A | 4A | 7A | 10A | 1P |
Temp | 64° | 62° | 63° | 74° | 80° | 81° | 76° | 68° | 65° | 63° | 63° | 70° | 72° | 72° | 67° | 63° | 60° | 58° | 56° | 65° | 71° |
Wind | 1 | 0 | 0 | 2 | 5 | 5 | 2 | 1 | 1 | 2 | 3 | 6 | 9 | 9 | 5 | 3 | 2 | 2 | 3 | 5 | 7 |
PoP | 13% | 13% | 13% | 13% | 13% | 46% | 46% | 34% | 34% | 18% | 18% | 56% | 56% | 83% | 83% | 70% | 70% | 27% | 27% | 16% | 16% |
FlyDex | B | B | B | A | A | C | B | B | B | B | B | C | C | D | D | D | F | C | C | B | B |
| Grades: | A | B | C | D | F | | Forecast is based on the NOAA aviation model and may differ from "regular" forecasts |
| Temp = Temperature in degrees Fahrenheit | | Wind = Speed in miles per hour | | PoP = Probability of Precipitation |
| FlyDex = A model flying "grade" for the 3 hour period starting at the time indicated based on Temp, Wind and PoP |
NOAA National Radar Loop
